![]() |
|
|
| Date | Rate (Week) | Availability |
|---|---|---|
| June | ||
| June 3rd–10th | $10,000 | NA |
| June 10th–17th | $10,000 | NA |
| June 17th–24th | $10,000 | NA |
| June 24th–July 1st | $10,000 | NA |
July |
||
| July 1st–8th | $15,000 | Available |
| July 8th–15th | $15,000 | Available |
| July 15th–22nd | $15,000 | Available |
| July 22nd–29th | $15,000 | Available |
| July 29th–Aug 5th | $15,000 | Available |
August |
||
| Aug 5th–12th | $15,000 | Available |
| Aug 12th–19th | $15,000 | Available |
| Aug 19th–22nd | $15,000 | Available |
| Aug 26th–Sept 2nd | $15,000 | NA |
September |
||
| Sept 2nd.–9th | $10,000 | Available |
| Sept 16th–23rd | $10,000 | Available |
| Sept 23rd–30th | $10,000 | Available |
October through December, including long weekends, avaialable upon request.